Wholesale Trader of a wide range of products which include hbc ba225031 6v/2100mah nimh battery, drager t4 nimh battery for drager x-am series, ba223031 3.6v 2100 mah ni-mh battery, cl ni-cd aa 1600mah 3.6v battery pack, 1.2v 4/5a 2100mah nimh rechargeable battery and aa 1.2v 1300mah nimh rechargeable battery.
₹ 100 / Piece Get Latest Price
| Capacity | 2100mAH |
| Model Name/Number | BA225031 |
| Battery Shape | Prismatic Type |
| Application | Crane Remote Control |
| Is It Rechargeable | Yes |
| Chemistry | NiMH |
₹ 100 / Piece Get Latest Price
| Model Name/Number | Draeger Battery pack T4 NiMH P/N 8318704 |
| Battery Shape | Prismatic Type |
| Application | Draeger 8318704, battery pack T4 NiMH for use with the X-am Series Multigas Monitors including 1100 |
| Is It Rechargeable | Yes |
| Battery Dimensions | 12 x 12 x 12 in |
| Weight | 907.18 Gram |
₹ 100 / Piece Get Latest Price
| Battery Capacity | 2100mAh |
| Material | Nimh |
| Capacity | 2100mah |
| Model Name/Number | BA223031 |
| Battery Shape | Prismatic Type |
| Application | For Industrial Crane Remote Control |
₹ 150 / Piece Get Latest Price
| Capacity | 16 Ah |
| Voltage | 3.6V |
| Size | AA |
| Type | Nicd |
| Diemension | 6 x 6 x 4 cm |
| Weight | 11 Grams |
₹ 100 / Piece Get Latest Price
| Battery Capacity | 2100Mah |
| Brand | Ppower |
| Voltage | 1.2 V |
| Capacity | 2100Mah |
| Model Name/Number | 1.2V 4/5A 2100mAh NiMH |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
₹ 100 / Piece Get Latest Price
| Battery Capacity | 1300Mah |
| Battery Type | AA Type |
| Voltage | 1.2 V |
| Brand | Ppower |
| Capacity | 1300Mah |
| Model Name/Number | AA 1300mAh 1.2V NiMh |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
₹ 100 / Piece Get Latest Price
| Battery Capacity | 3600Mah |
| Brand | Ppower |
| Voltage | 1.2 V |
| Capacity | 3600mAh |
| Model Name/Number | 1.2V 4/3A 3600mAh NiMH |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
₹ 100 / Piece Get Latest Price
| Battery Type | AA Type |
| Battery Capacity | 2100Mah |
| Brand | Ppower |
| Voltage | 1.2 V |
| Capacity | 2100Mah |
| Model Name/Number | AA 1.2V 2100mah Nimh |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
₹ 100 / Piece Get Latest Price
| Battery Type | AA Type |
| Voltage | 1.2 V |
| Capacity | 600Mah |
| Chemical Composition | Nickel Cadmium Battery |
| Model Name/Number | AA NiCd 600 mAh 1.2 V |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
₹ 150 / Piece Get Latest Price
| Battery Type | AAA Type |
| Battery Capacity | 700Mah |
| Brand | Ppower |
| Voltage | 1.2 V |
| Capacity | 700mAh |
| Model Name/Number | AAA 700mAh 1.2v |
| Battery Shape | Cylindrical Type |
| Application | Toys, Remote, DIY |
| Is It Rechargeable | Yes |
₹ 100 / Piece Get Latest Price
| Capacity | 850 mAh |
| Usage | for Electronics |
| Battery Type | Lithium Polymer |
| Rated Voltage | 3.7V |
| Is It Rechargeable | Yes |
₹ 150 / Piece Get Latest Price
| Capacity | 4500mah |
| Voltage | 7.2V |
| Battery Type | AA Type |
| Battery Capacity | 4500Mah |
| Product Type | NI-CD |
| Model Name/Number | 4500mAh 7.2v AA 6 Cell Battery Pack |
| Is It Rechargeable | Rechargeable |
₹ 100 / Piece Get Latest Price
| Battery Type | AA Type |
| Capacity | 1600mah |
| Chemical Composition | Nickel Cadmium Battery |
| Model Name/Number | Ni-Cd AA 1600mAh 3.6V |
| Application | Cordless Phone, Toy Car, DIY Project etc |
| Is It Rechargeable | Yes |
₹ 100 / Piece Get Latest Price
| Battery Type | AA Type |
| Capacity | 3500mah |
| Chemical Composition | Nickel Cadmium Battery |
| Model Name/Number | Ni-Cd 3500mAh 4.8V AAx4 |
| Application | Cordless Phone, Toys, DIY Project etc |
| Is It Rechargeable | Yes |
₹ 100 / Piece Get Latest Price
| Battery Capacity | 2x 2100mah |
| Material | NIMH |
| Capacity | 2x 2100mah |
| Model Name/Number | BA213030 2x6V 2100Mah |
| Application | For Industrial Remote Control |
₹ 100 / Piece Get Latest Price
| Capacity | 1200mAh |
| Voltage | 3.6V |
| Model Number | LS/LI4278/ D56878 |
| Filled Weight | 30 g |
| Color | Green |
| Dimensions | 14.48 x 10.41 x 3.3 cm; 30 g |
| Application | Replacement Battery for Symbol LS4278 / DS6878 or LI4278 Barcode Scanner |
| Capacity :- | 800mah |
₹ 200 / Piece Get Latest Price
| Battery Type | D Type |
| Voltage | 1.2 V |
| Capacity | 10000Mah |
| Chemical Composition | Nickel Cadmium Battery |
| Model Name/Number | 10000mAh 1.2V D size Cell |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
₹ 150 / Piece Get Latest Price
| Battery Capacity | 5000mah |
| Voltage | 1.2 V |
| Model Name/Number | 4/3A 5000mAh 1.2V |
| Battery Shape | Cylindrical Type |
| Application | For Industrial Pack Vocuum Cleaner |
| Is It Rechargeable | Yes |
| Battery Dimensions | 51.5mm *47.5mm *137.0mm |
₹ 2200 / Piece Get Latest Price
| Battery Capacity | 5000 mAh |
| Capacity: | 5200mah |
| Discharge Rate | 60C |
| Voltage | 11.1V |
| WH | 57.72wh |
₹ 100 / Piece Get Latest Price
| Capacity | 4300 mah |
| Voltage | 1.2V |
| Brand | Sony |
| Chemistry: | Nickel Metal Hydride (NiMH) |
| Application | Small Electronic Device - Remote etc. |
₹ 100 / Piece Get Latest Price
| Brand | Sony |
| Color | White |
| Battery Type | Ni-MH |
| Voltage | 1.2V |
| Model Name/Number | Ni-MH AA 1.2V 4600mAh |
| Battery Capacity | 4600mah |
| Application | Widely used in mobile communication, electric tools, lightening devices, toys |
₹ 150 / Piece Get Latest Price
| Voltage | 1.2 V |
| Battery Capacity | 3000 mah |
| Product Type | NiCd Nickel Cadmium Battery |
| Model Name/Number | Nicd C Size 1.2V 3000mAh NiCD Rechargeable Battery |
| Cell Type | cylindrical |
| Size | C size |
| Is It Rechargeable | Rechargeable |
₹ 150 / Piece Get Latest Price
| Voltage | 1.2 V |
| Battery Capacity | 5000 mah |
| Product Type | NiCd [ Nickel-Cadmium Battery |
| Model Name/Number | D Ni-Cd 5000Mah 1.2V |
| Cell Type | cylindrical |
| Capacity | 5000mah |
₹ 150 / Pack Get Latest Price
| Battery Capacity | 2500 mah |
| Model Name/Number | ACCU2500 |
| Material | Nimh |
| Brand | Vipow |
| Battery Type | Cylindrical |
| Power | 1.2 V |
₹ 599 / Piece Get Latest Price
| Voltage | 7.2 V |
| Model Name/Number | 12AAF712 |
| Capacity | 3950 mah |
| Usage/Application | Linear Height LH-600E 2D measurement System |
| Brand | MITUTOYO |
₹ 100 / Piece Get Latest Price
| Capacity | 2000Mah |
| Chemical Composition | Nickel Cadmium Battery |
| Model Name/Number | Sub C 1.2V 2000Mah |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
₹ 80 / Piece Get Latest Price
| Battery Capacity | 2000Mah |
| Brand | Ppower |
| Voltage | 1.2 V |
| Capacity | 2000maH |
| Model Name/Number | 4/5 SC 2000mAh NiMH |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
₹ 100 / Piece Get Latest Price
| Battery Capacity | 1200Mah |
| Brand | Ppower |
| Voltage | 1.2 V |
| Capacity | 1200maH |
| Model Name/Number | 1.2V 2/3A 1200mAh Ni-MH |
| Battery Shape | Cylindrical Type |
| Application | LED Flashlight Torch Power Bank Camcorder RC Toy etc |
| Is It Rechargeable | Yes |
| Battery Dimensions | 28.4x16.8mm/1.12x0.66" |
₹ 150 / Piece Get Latest Price
| Capacity | 5000 mah |
| Voltage | 1.2 v |
| Brand | Turbocell |
| Color | Yellow |
| Type | Nickel Cadmium [Ni-cd] |
₹ 100 / Piece Get Latest Price
| Voltage | 1.2 v |
| Brand | Turbocell |
| Color | Yellow |
| Type | NICD |
| Capacities | 4500 |
| Size | C |
₹ 25 / Piece Get Latest Price
| Voltage | 1.2 v |
| Battery Type | AA Type |
| Chemical Composition | Nickel Cadmium Battery |
| Model Name/Number | 1.2V AA 900mah |
| Capacities | 900mah |
| Brand | Accuplus |
₹ 150 / Piece Get Latest Price
| Voltage | 3.6 v |
| Battery Type | C Type |
| Chemical Composition | Nickel Cadmium Battery |
| Model Name/Number | Ni-cd Sub C 3.6V 3000mah |
| Capacities | 3000mah |
| Application | Torch, Toys, Radio, Camera, Clock etc. |
| Brand | Turbocell |
₹ 1000 / Piece Get Latest Price
| Battery Capacity | 5000 mAh |
| Capacity: | 4900Mah |
| Voltage | 14.8V |
| WH | 71.04WH |
| Disharge Rate | 60C |
₹ 70 / Piece Get Latest Price
| Voltage | 1.2 v |
| Battery Type | AA Type |
| Chemical Composition | Nickel Cadmium Battery |
| Model Name/Number | 1.2V AA 2500 Mah |
| Capacities | 2500 mah |
₹ 1000 / Piece Get Latest Price
| Battery Capacity | 1000 mAh |
| Voltage | 7.4V |
| Discharge Rate | 30C |
| WH | 7.4WH |
| Brand | HighFly |
₹ 100 / piece Get Latest Price
| Voltage | 1.2 V |
| Battery Capacity | 700 Mah |
| Product Type | NiCd |
| Model Name/Number | JIN- AA 700mah |
| Cell Type | cylindrical |
| Capacity | 700 mah |
| Size | AA |
| Is It Rechargeable | Rechargeable |
₹ 500 / Piece Get Latest Price
| Color | Yellow |
| Battery Type | Nickle Cadmium |
₹ 200 / Piece Get Latest Price
| Battery Type | AA Type |
| Voltage | 7.2V |
| Battery Capacity | 4500mAh |
| Product Type | Ni-Cd AA Cell Battery Pack |
| Model Name/Number | 4500mAh 7.2V Ni-Cd AA |
| Capacity | 4500mAh |
| Is It Rechargeable | Rechargeable |
₹ 100 / Piece Get Latest Price
| Battery Type | AA Type |
| Voltage | 6V |
| Battery Capacity | 3500Mah |
| Chemical Composition | Nickel Cadmium Battery |
| Application | Cordless Phone, Toys, Car, DIY Project etc |
| Product Type | Nicd |
| Model Name/Number | 3500mAh 6v Ni-Cd AA Cell |
| Cell Type | AA |
| Capacity | 3500Mah |
| Quantity Per Pack | 5 |
| Is It Rechargeable | Rechargeable |
₹ 150 / Piece Get Latest Price
| Capacity | 450 mah |
| Brand | Sony |
| Type | Rechargeable |
| Chemistry | Nimh |
| Voltage | 9V |
| Application | cameras, camera flash, smoke detectors and MP3 players. Toy Etc |
Vijay Kumar (Marketing Manager)
Atishay Indenture Private Limited
Second Floor, Unit No. 22, Block K-2 1, Sector 83
Gurgaon - 122004, Gurugram, Haryana, India