Wholesale Trader of a wide range of products which include renata cr2430 3v lithium coin cell battery, maxell cr1220 coin cell, maxell cr2032 coin battery, ml621s/dn rechargeable lithium coin cell, maxell cr2450hr 3v button cell battery and lr44 1.5v maxell alkaline button cell battery.
₹ 90 / Piece Get Latest Price
| Type of Battery | Manganese dioxide Battery |
| Voltage | 3V |
| Brand | Renata |
| Model Name/Number | CR2430 |
| Usage/Application | Used in Watches, Camera Accesories and several electronic device |
| Capacity | 285 mAh |
| Cell Size | Coin size |
| Nominal Voltage | 3V |
₹ 15 / Piece Get Latest Price
| Pack Size | Pack of 5 |
| Capacity | 36 Mah |
| Discharge Current | 0.1 mA |
| Model Name/Number | CR1220 |
| Operating Temperature | -20 to +85 |
| Nominal Voltage | 3V |
| Brand | Maxell |
| Voltage | 3V |
We are one of the eminent wholesale supplier of Maxell Button Coin Cell Lithium Batteries including CR1220 to our customers. Please do share your requirement for best competitive price.
₹ 10 / Piece Get Latest Price
| Capacity | 240 mah |
| Nominal Voltage | 3 V |
| Discharge Current | 0.2 mA |
| Model | CR2032H, CR2032H |
| Operating Temperature | -20 to +85 |
| Cell Size | CR2032H |
| Brand | Maxell |
| Weight | 3.0 g |
| Diameter | 20 mm |
₹ 55 / Piece Get Latest Price
| Voltage | 3V |
| Rechargeability | Rechargeable |
| Cell Type | Rechargeable |
| Brand | Panasonic |
| Battery Shape | Button Type |
| Model Name/Number | ML-621S/DN |
| Packing Type | Tray |
| Nominal Voltage | 3V |
| Model No. | ML621S/DN |
₹ 100 / Piece Get Latest Price
| Brand | Maxell |
| Voltage | 3V |
| Capacity | 525 Mah |
| Operating Temperature Range | -40 to +125 (max. 150) |
| Nominal Discharge Current (mA) | 0.2 |
| Model No. | CR2450HR |
₹ 7 / Piece Get Latest Price
| Pack Size | Pack of 10 |
| Voltage | 1.5V |
| Capacity | 110 Mah |
| Diameter | 11.6 x 5.4 mm |
| Weight | 1.8g |
We wholesale Supplier Offering wide range of Maxell coin battery to our customers at very competitive prices including LR44 1130
₹ 50 / Piece Get Latest Price
| Size | ML621 |
| Cell Type | Rechargeable |
| Brand | FDK |
| Voltage | 3 V |
| Capacity | 5.8 mA |
| Usage/ Application | SMD cell uses in Electronics Devices |
| Diameter | 6.8 mm |
| Model Name/Number | ML621 |
| Packing Type | Tray |
₹ 6 / Piece Get Latest Price
| Voltage | 3 V |
| Cell Type | Non Rechargeable |
| Usage/ Application | Watch, calculators, heart rate monitors etc. |
| Diameter | 220 mAh |
| Model Name/Number | Cr2032 |
| Packing Type | Tray |
| Chemical System | LiMnO2 Lithium Manganese Dioxide |
Minimum order quantity: 1000 Piece
₹ 51 / Piece Get Latest Price
| Battery Capacity | 620 mah |
| Voltage | 3V |
| Usage/Application | PLC Memory Backup |
| Model Name/Number | FX3U-32BL |
| Weight | 6,3 g |
| Cell Size | 24,5 mm |
| Battery Shape | Cylindrical |
| Size | Coin |
₹ 100 / Piece Get Latest Price
| Cell Size | CR2032 |
| Rechargeability | Rechargeable |
| Brand | Panasonic |
| Operating Temperature | -30 - 60 degree c |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
₹ 10 / Piece Get Latest Price
| Battery Shape | Button Type |
| Model No. | ML2032 |
| Voltage | 3V |
| Capacity [Mah] | 65 |
| Dimensions (mm)** | 20*3.2 |
| Weight (g) | 3.0 |
₹ 10 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Voltage | 3 V |
| Capacity | 210 Mah |
| Model Name/Number | CR2032 |
| Packing Type | Bulk |
₹ 10 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Voltage | 3 V |
| Capacity | 225mAh |
| Operating Temperature Range | -20 +70 C |
| Model Name/Number | EVE CR2032CKP PIn Type |
| Packing Type | Tray |
| Max. pulse current | 15mA |
| Max. Constant current | 3mA |
We are wholesale supplier of EVE Coin Cell Batteries including CR20302 Pin type to our esteemed customers. Please do share your requirement for best competitive price.
₹ 70 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 265 mAh |
| Usage/ Application | Remote keyless entry, Card remote controls, memory backup, security price tags etc. |
| Diameter | 23.0mm*3.0mm |
| Model Name/Number | CR2330 |
| Packing Type | Blister Pack |
₹ 10 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Capacity | 170 mah |
| Diameter | 20.0 |
| Model Name/Number | CR2025H |
| Packing Type | Blister Pack |
₹ 100 / Piece Get Latest Price
| Cell Type | Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 45.0mAh |
| Usage/ Application | Memory backup, RTC backup (drive recorders, PCs,communication/radio, medical equipment, FA equipment |
| Diameter | 20.0mmx2.0mm |
| Model Name/Number | ML2020 |
| Packing Type | Tray |
₹ 199 / Piece Get Latest Price
| Voltage | 3V |
| Usage/Application | Battery for backup |
| Model Name/Number | GT11-50BAT [CR2450] |
| Dimensions | Diameter 24.0mm x Height 5.0mm |
| Battery Shape | Coin |
| Compatible Model Name/Number | applicable model GT1655, GT14, GT12, CR2450HR, FX3U-32BL |
₹ 10 / Piece Get Latest Price
| Capacity | 55 Mah |
| Nominal Voltage | 3V |
| Discharge Current | 0.1 mA |
| Model Name/Number | CR1616 |
| Operating Temperature | -20 to +85 |
| Brand | Maxell |
₹ 10 / Piece Get Latest Price
| Capacity | 90 Mah |
| Voltage | 3V, 3 V |
| Discharge Current | 0.1 mA |
| Model Name/Number | CR2016 |
| Operating Temperature | -20 to +85 |
| Brand | Maxell |
₹ 20 / Piece Get Latest Price
| Capacity | 140 mah |
| Voltage | 3V, 3 V |
| Discharge Current | 0.1 mA |
| Model Name/Number | CR1632 |
| Operating Temperature | -20 to +85 |
| Brand | Maxell |
₹ 15 / Piece Get Latest Price
| Capacity | 80 Mah |
| Voltage | 3v |
| Discharge Current | 0.1 mA |
| Model Name/Number | CR1620 |
| Operating Temperature | -20 to +85 |
| Brand | Maxell |
₹ 5 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Voltage | 3 V |
| Capacity | 220mah |
| Diameter | 2 x 2 x 0.3 cm |
| Model Name/Number | CR2032 |
| Packing Type | Blister Pack |
₹ 10 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Voltage | 3 V |
| Diameter | 20 mm |
| Capacity | 90maH |
| Operating Temperature Range | 30 - +60 DegreeC |
₹ 25 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 225mah |
| Diameter | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) |
| Model Name/Number | CR2032/HFN |
| Packing Type | Tray |
₹ 50 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Voltage | 3 V |
| Capacity | 600mAh |
| Operating Temperature Range | -35 DegreeC - +58 DegreeC |
| Model Name/Number | EVE CR2450 Tagged |
| Packing Type | Tray |
| Brands | EVE |
₹ 16 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 35mAh |
| Usage/ Application | Remote keyless entry, Card remote controls, memory backup, security price tags, smart transmitter ta |
| Model Name/Number | CR1220 |
| Packing Type | Blister Pack |
₹ 20 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Voltage | 3 V |
| Diameter | 20 mm x 3.2 mm |
| Model Name/Number | CR2032/HFN |
| Packing Type | Tray |
| Termination Style | PC Pin (Horizontal Mount) |
₹ 150 / Pack Get Latest Price
| Capacity | 70 mah |
| Nominal Voltage | 3 V, 3V |
| Model Name/Number | CR1620 |
| Cell Size | CR1620 |
| Brand | Kodak |
| Weight | 1.3 g |
₹ 150 / Piece Get Latest Price
| Brand | Panasonic |
| Cell Type | Lithium |
| Voltage | 3V |
| Battery Shape | Button Type |
| Capacity | 5 Mah |
| Battery Capacity Mah | 5 Mah |
| Diameter | 6.8MM |
| Weight | 0.3 g |
₹ 150 / Pack Get Latest Price
| Capacity | 35 mah |
| Nominal Voltage | 1.5 V, 1.5V |
| Model Name/Number | LR1130 |
| Cell Size | LR1130 |
| Brand | Maxell |
| Diameter | 11.6 mm |
| Weight | 1.1 g |
₹ 10 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Diameter | 20 mm x 3.2 mm |
| Model Name/Number | CR-2032/HFN |
| Packing Type | Tray |
₹ 90 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 200 mah |
| Usage/ Application | Communication/ Measurement devices |
| Model Name/Number | BR2032 |
₹ 50 / Piece Get Latest Price
| Type of Battery | Manganese dioxide Battery |
| Brand | Renata |
| Voltage | 3V |
| Capacity | 540 mAh |
| Operating Temperature Range | -40 - +85 DegreeC |
₹ 100 / Piece Get Latest Price
| Diameter | 24.5 mm |
| Voltage | 3V |
| Capacity | 1000mAh |
| Operating Temp | -30 DegreeC to +85 DegreeC |
| Weight | Approx. 10.5g |
₹ 100 / Piece Get Latest Price
| Voltage | 3V |
| Capacity | 500mAh |
| Model | CR3032 |
| Dimension | 30.0mm x 3.2mm |
| Operating Temperature | -30 DegreeC/+85 DegreeC |
₹ 100 / Piece Get Latest Price
| Battery Shape | Button Type |
| Brand | Renata |
| Voltage | 3v |
| Capacity | 950 mAh |
| Operating Temperature Range | -40 - +85 DegreeC |
| Type of Battery | Manganese dioxide Battery |
Offering wide range of Renata Coin Batteries to our customers at very competitive prices including Cr2477N
₹ 250 / Piece Get Latest Price
| Size | CR2477 |
| Cell Type | Non Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Model Name/Number | CR2477 |
| Packing Type | Blister Pack |
₹ 50 / Piece Get Latest Price
| Type of Battery | Silver Oxide Battery |
| Brand | Renata |
| Packet | Blister Pack |
| Voltage | 1.55V |
| Capacity | 190mAh |
| Operating Temperature Range | -10 - +60 DegreeC |
₹ 70 / Piece Get Latest Price
| Diameter | 12.5 mm |
| Brand | Panasonic |
| Voltage | 3V |
| Capacity | 17 Mah |
| Height | 2mm |
₹ 150 / Piece Get Latest Price
| Cell Size | Coin |
| Brand | Renata |
| Voltage | 3V |
| Battery Shape | Round |
| Capacity | 48 mah |
Vijay Kumar (Marketing Manager)
Atishay Indenture Private Limited
Second Floor, Unit No. 22, Block K-2 1, Sector 83
Gurgaon - 122004, Gurugram, Haryana, India