Our range of products include saft lsh20 battery, eve er14505 aa 3.6v battery, forte er34615 3.6v d size lithium battery, ls14250 saft lithium batteries, forte er14335 2/3aa 3.6v battery and ls17500 saft lithium battery.
₹ 1000 / Unit Get Latest Price
| Brand | SAFT |
| Model Name/Number | LSH20 |
| Material | Lithium |
| Power | 13000 Mah |
| Diameter Mm | 33.4mm |
| Height Mm | 61.6mm |
| Part No | LSH20 |
| Weight G | 100 g |
₹ 100 / Piece Get Latest Price
| Battery Shape | Cylinder |
| Weight | 20 G |
| Brand | EVE |
| Model Name/Number | ER14505 |
| Is It Rechargeable | No |
| Diameter | 14mm X 50mm |
| Nominal voltage | 3.6V |
₹ 100 / Unit Get Latest Price
| Capacity | 19000 MAH |
| Voltage | 6 V |
| Brand | Forte |
| Model Name/Number | ER34615 |
| Dimensions: | 34.2*61.5mm |
₹ 101 / Unit Get Latest Price
| Capacity | 1200 Mah |
| Battery Capacity | 1200 Mah |
| Voltage | 3.6 V |
| Battery Type | 1/2 AA |
| Brand | SAFT |
| Material | Lithium |
| Usage/Application | Metering, Alarm, Security Devices |
| Weight G | 8.9 g |
| Model Name/Number | LS14250 |
| Weight | 8.9 g |
| Cell Size | 1/2 AA |
| Height Mm | 25.15mm |
| Diameter Mm | 14.55 mm |
| Battery Shape | Cylinderical |
| Size | 1/2 AA |
| Discharge Current | 35 Amp. |
We are offering wide range of SAFT lithium batteries to our customers. Please call or mail for you battery requirement for best competative price.
₹ 100 / Piece Get Latest Price
| Capacity | 1650 |
| Battery Capacity | 1650 mah |
| Voltage | 3.6 V |
| Battery Type | Lithium |
| Brand | Forte |
| Model Name/Number | ER14335 2/3AA |
| Battery Shape | Cylindrical |
| Size | 2/3AA |
₹ 101 / piece Get Latest Price
| Capacity | 3.6 Ah |
| Battery Capacity | 3600 Mah |
| Voltage | 3.6V |
| Brand | SAFT |
| Material | Lithium |
| Model Name/Number | LS17500 |
| Weight | 23 g |
₹ 100 / Unit Get Latest Price
| Voltage | 6 V |
| Brand | Ultralife |
| Model Name/Number | U9VL-JPFP |
| Capacity (Nominal) | 1200 mah |
| Application | Smoke Alarm, Sensors etc. |
We are one of the eminent wholesale supplier of Ultralife 9V Lithium Battery to our esteemed customers. Please do share your requirement for best competitive price.
₹ 51 / Piece Get Latest Price
| Capacity | 1200 mah |
| Battery Capacity | 1200Mah |
| Voltage | 3.6 V |
| Brand | Forte |
| Model Name/Number | ER14250 |
₹ 101 / Unit Get Latest Price
| Capacity | 5800 Mah |
| Battery Capacity | 5800 Mah |
| Voltage | 3.6V |
| Brand | SAFT |
| Material | Lithium |
| Weight G | 51 g |
| Model Name/Number | LSH14 |
| Weight | 51 g |
| Height Mm | 50.4mm |
| Diameter Mm | 26.0 mm |
| Battery Shape | Cylinderical |
| Size | C size |
₹ 150 / Unit Get Latest Price
| Capacity | 2400 Mah |
| Battery Capacity | 2400 Mah |
| Voltage | 3.6 V |
| Battery Type | Lithium |
| Brand | Tadiran |
| Model Name/Number | TL5903 |
| Battery Shape | Cylindrical |
| Size | AA |
₹ 1100 / Unit Get Latest Price
| Capacity | 8.5 Ah |
| Battery Capacity | 8500 Mah |
| Voltage | 3.6 V |
| Diameter | 26.2 |
| Brand | TADIRAN |
| Model Name/Number | TL5920 |
| Weight | 49.5 g |
| Cell Size | C |
| Battery Shape | Cylindrical |
| Battery Voltage | 3.6 V |
| Discharge Rate | 3.0 |
| Size | C |
₹ 101 / Unit Get Latest Price
| Capacity | 2.4 Ah |
| Battery Capacity | 2400 MAh |
| Voltage | 3.6V |
| Diameter | 14.5 |
| Brand | Tadiran |
| Model Name/Number | TL5903 |
| Weight | 18 g |
| Cell Size | AA |
| Maximum Discharge Current | 200 Mah |
| Battery Shape | Cylinderical |
| Battery Voltage | 3.6 V |
| Size | AA |
₹ 200 / Piece Get Latest Price
| Battery Capacity | 950 mAh |
| Voltage | 3V |
| Battery Type | Lithium |
| Brand | Varta |
| Model Name/Number | CR1/2AA |
| Weight | 11.5 g |
| Cell Size | 1/2AA |
| Battery Shape | Cylindrical |
| Size | 1/2AA |
₹ 100 / Piece Get Latest Price
| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Brand | Forte |
| Model Name/Number | ER26500 |
| Max Pulse Discharge Rate | Max. Constant Current: 200mA |
| Battery Shape | Cylindrical |
| Size | C size |
₹ 100 / Piece Get Latest Price
| Capacity | 1650 mah |
| Battery Capacity | 1650mAh |
| Voltage | 3.6 V |
| Battery Type | Lithium Thionyl |
| Brand | Sunmoon |
| Model Name/Number | ER14335 |
| Weight | 13 g |
| Battery Shape | Cylindrical |
| Size | 2/3 AA |
₹ 100 / Piece Get Latest Price
| Battery Shape | Cylinder |
| Size | AA |
| Model No. | ER14505 |
| Voltage | 3.6V |
| Capacity | 2700mah |
₹ 10 / piece Get Latest Price
| Capacity | 2700 Mah |
| Battery Capacity | 2700 Mah |
| Voltage | 3.6 V |
| Brand | Ramway |
| Model Name/Number | ER14505 |
₹ 150 / Unit Get Latest Price
| Battery Capacity | 1500mAH |
| Voltage | 3.6 V |
| Battery Type | Lithium Manganese Dioxide |
| Usage/Application | Electric Vehicle |
| Brand | Tadiran |
| Model Number | 1/2 AA |
We are one of the eminent supplier of Tadiran TL-5902 1/2AA Lithium Battery to our customers. Please do share your requirement for best competative price.
₹ 100 / Unit Get Latest Price
| Brand | SAFT |
| Model Name/Number | LS14500 Wired |
| Usage/Application | Security Device etc |
| Material | Lithium |
| Weight G | 15 g |
| Voltage | 3.6 V |
₹ 100 / Piece Get Latest Price
| Model No. | CRP2 |
| Voltage | 6V |
| Battery capacity | 1450mah |
| Weight | 40 g |
| Dimension[h*w*d] | 20*35*36mm |
₹ 101 / Piece Get Latest Price
| Usage | for Electronics |
| Brand | EVE |
| Model Name/Number | EF651625 |
| Battery Capacity | 750mAh |
| Battery Technology | Lithium Thionyl Chloride |
₹ 100 / Piece Get Latest Price
| Usage | for Electronics |
| Brand | EVE |
| Model Name/Number | ER18505 A size |
| Is It Rechargeable | No |
| Nominal Voltage | 3.6V |
| Nominal Capacity | 3800 mah |
₹ 100 / Piece Get Latest Price
| Battery Capacity | 2000 MAH |
| Voltage | 3V |
| Battery Type | Lithium |
| Brand | Varta |
| Model Name/Number | CR AA |
| Weight | 21.5 gram |
| Cell Size | AA |
| Battery Shape | Cylindrical |
| Size | AA |
₹ 100 / Unit Get Latest Price
| Voltage | 3.6V |
| Brand | Ramway |
| Model Name/Number | ER14250 |
| Capacity | 600 mah Max Constant Current 500 |
| Dimensions: | 14.5 X 25.4 MM |
₹ 100 / Unit Get Latest Price
| Voltage | 3.6V |
| Battery Type | Lithium |
| Brand | SAFT |
| Model Name/Number | LS14250,LS14500,LSH14,LSH20,LS33600 |
| Battery Shape | Cylindrical |
| Size | 1/2AA, AA, C, D Size |
₹ 200 / Unit Get Latest Price
| Voltage | 3.6V |
| Battery Type | Lithium |
| Brand | SAFT |
| Model Name/Number | LS14250,LS14500,LS17500,LSH14,LSH20 etc |
| Battery Shape | Cylindrical |
| Size | 1/2 AA, AA, C, D |
₹ 150 / Unit Get Latest Price
| Battery Capacity | 500 mAh |
| Voltage | 3.7 V |
| Battery Type | Lithium-Ion |
| Brand | Ultrafire |
| Model Name/Number | BRC18650 |
₹ 100 / Piece Get Latest Price
| Voltage | 6 V |
| Usage | for Electronics |
| Brand | Panasonic |
| Model Name/Number | CR-P2 |
| Is It Rechargeable | No |
₹ 10 / Piece Get Latest Price
| Battery Type | AAA Type |
| Capacity | 57 mAh |
| Model Name/Number | 27AE-2C5 |
| Battery Shape | Cylindrical Type |
| Battery Dimensions | 28 x 28 x 8 Millimeters |
| Voltage :- | 12V |
₹ 75 / Piece Get Latest Price
| Brand | Panasonic |
| Model Name/Number | CR123,CR123A |
| Voltage | 3V |
| Model Type | Photo Lithium |
| I Deal In | New Only |
| Battery Shape | Cylindrical |
₹ 50 / Unit Get Latest Price
| Battery Capacity | 1550 mAh |
| Voltage | 3 V |
| Battery Type | Lithium |
| Capacity | 1550 Mah |
| Diameter | 17 mm |
| Model Name/Number | CR123A White |
| Usage/Application | Lights, Securty Device, Fire Alarm |
| Brand | Panasonic |
| Model Number | CR123A |
| Dimensions | 17 *34.5 mm |
| Weight | 16 g |
| Battery Shape | Cylindrical |
| Battery Voltage | 3 V |
| Series | CR |
| Energy Density | 108.10 Wh/kg |
₹ 100 / Unit Get Latest Price
| Voltage | 3 V |
| Capacity | 850mAh |
| Battery Capacity | 850 Mah |
| Diameter | 15.6 |
| Model Name/Number | CR2 |
| Weight | 11gm |
| Model Type | CR2 |
| Size/Dimension | 15.6 * 27 |
| Lithium IEC | CR15H270 |
| Battery Shape | Cylindrical |
| Battery Voltage | 3 Volt |
| Brand | Panasonic |
| Standard Discharging Current | 1.5 A |
₹ 200 / Piece Get Latest Price
| Battery Type | Photo Power Lithium |
| Voltage | 6V |
| Brand | Panasonic |
| Model Name/Number | CR-P2 |
₹ 250 / Unit Get Latest Price
| Capacity | 2200 mah |
| Battery Capacity | 2200 mah |
| Voltage | 3 V |
| Battery Type | Lithium |
| Brand | Panasonic |
| Model Name/Number | BR-AG |
| Dimensions | 17x45.5mm |
| Battery Shape | Cylindrical |
| Battery Voltage | 3 V |
₹ 100 / Unit Get Latest Price
| Brand | Panasonic |
| Battery Capacity | 1550 Mah |
| Capacity | 1550 Mah |
| Weight | 16 g |
| Battery Type | Lithium |
| Usage/Application | Lights, Securty Device, Fire Alarm |
| Model Name/Number | CR123A |
| Voltage | 3 V |
| Battery Shape | Cylindrical |
| Model Type | CR123A Black |
| I Deal In | New Only |
| Dimensions | 17 *34.5 mm |
| Diameter | 17 mm |
| Battery Voltage | 3 V |
₹ 100 / Unit Get Latest Price
| Battery Capacity | 850 Mah |
| Brand | Panasonic |
| Weight | 11 g |
| Capacity | 850 Mah |
| Model Name/Number | CR2 |
| Voltage | 3 V |
| Battery Shape | Cylindrical |
We are one of the eminent wholesale supplier of Panasonic CR2 Black Lithium Battery to our customers. Please do share your requirement for best competitive price.
₹ 60 / Unit Get Latest Price
| Voltage | 3V |
| Battery Type | Lithium |
| Usage/Application | Camera etc |
| Brand | Panasonic |
| Model Name/Number | CR2 |
| Battery Shape | Cylindrical |
| Size | 1/2 AA |
₹ 100 / Unit Get Latest Price
| Brand | Panasonic |
| Capacity | 850Mah |
| Voltage | 3V |
| Model Name/Number | CR2 CR15H270 |
| Dimension | 15.6 mm(0.61") x 27.0 mm (1.06") |
₹ 150 / Unit Get Latest Price
| Brand | Panasonic |
| Battery Capacity | 1550 Mah |
| Capacity | 1550 Mah |
| Filled Weight | 16 g |
| Weight | 16 g |
| Voltage | 3V |
| Battery Shape | Cylindrical |
| Series | CR |
| Diameter | 17 |
| Battery Voltage | 3 V |
We are one of the eminent wholesale supplier of Panasonic CR123 color Lithium Battery to our customers. Please do share your requirement for best competitive price.
₹ 100 / Unit Get Latest Price
| Brand | Panasonic |
| Model Name/Number | CR2, CR123A, CR-P2 |
| Voltage | 3V & 6V |
| Model Type | Photo Power Batteries |
| I Deal In | New Only |
| Battery Shape | Cylindrical |
Vijay Kumar (Marketing Manager)
Atishay Indenture Private Limited
Second Floor, Unit No. 22, Block K-2 1, Sector 83
Gurgaon - 122004, Gurugram, Haryana, India