Prominent & Leading Wholesale Trader from Gurgaon, we offer lir2032 3.6v rechargeable lithium coin cell, lir2450 3.6v rechargeable lithium coin cell, inr21700-50g 3.6v 4900mah samsung li-ion battery, samsung inr18650-35e 3500mah li-ion battery, lg inr18650 mj1 3500mah battery and panasonic ncr18650ga rechargeable battery.
₹ 10 / Piece Get Latest Price
| Cell Type | Rechargeable |
| Battery Shape | Button Type |
| Capacity | 40 mah |
| Diameter | 20mm |
| Model Name/Number | LIR2032 |
| Packing Type | Tray |
₹ 10 / Piece Get Latest Price
| Cell Type | Rechargeable |
| Battery Shape | Button Type |
| Capacity | 120mah |
| Diameter | 24mm |
| Model Name/Number | LIR2450 |
| Packing Type | Tray |
₹ 200 / Piece Get Latest Price
| Nominal Voltage | 3.6V |
| Capacity | 4900 mah |
| Max Continuous Discharge Current | 3C (14,700mA, for continuous discharge @ -20℃~30℃) |
| Cell Form Factor | Cylindrical (21700) |
| Cell weight | 69.5g |
| Operating temperature | Charge : 0 to 50℃ |
| Model No. | INR21700-50G |
We are one of the eminent wholesale supplier of Samsung INR21700-50G Battery to our esteemed customers. Please do share your requirement for best competitive price.
₹ 150 / Piece Get Latest Price
| Nominal Voltage | 3.7V |
| Capacity | 3500 mAH |
| Max Continuous Discharge Current | 8000mA |
| Cell Form Factor | Cylindrical (18650) |
| Charge Rate (C) | 2 |
| Model No.: | INR18650-35E |
We are one of the eminent wholesale supplier of Samsung INR18650-35E Lion Battery to our esteemed customers. Please do share your requirement for best competitive price
₹ 150 / Piece Get Latest Price
| Battery Capacity | 3500 mah |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Brand | LG |
| Model Name/Number | INR18650MJ1 |
| Battery Shape | Cylindrical |
₹ 250 / Piece Get Latest Price
| Brand | Panasonic |
| Part Number | NCR18650GA |
| Battery Type | Rechargeable |
| Capacity | 3400 MAH |
| Nominal Voltage | 3.7V |
₹ 150 / Piece Get Latest Price
| Capacity | 3000 mAH |
| Nominal Voltage | 3.6V |
| Battery Type | Rechargeable |
| Part Number | INR18650-30Q |
| Brand | Samsung |
| weight | 48 g |
| Discharge capacity | 2950 mAH |
₹ 150 / Piece Get Latest Price
| Voltage | 2V |
| Brand | Enersys Cyclone |
| Battery Type | Lead Acid |
| Diameter | .187" x .025" |
| Model Name/Number | 0860-0004 |
| Dimensions | .187" x .025" |
| Battery Shape | Cylindrical |
| Battery Voltage | 2V |
| Sar W Kg | 274.4 g |
₹ 1000 / Piece Get Latest Price
| Battery Type | D Type |
| Capacity | 2.5Ah |
| Model Name/Number | 2V 2.5aAh |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
₹ 200 / Piece Get Latest Price
| Capacity | 5000 mAh |
| Voltage | 3.6V |
| Shape | Cylindrical |
| Model Number | INR21700 M50LT |
| Filled Weight | 68.2 g |
| Color | Blue |
We are one of the wholesale supplier of LG Lithium Ion Batteries including INR21700-M50LT Battery to our esteemed customers. Please do share your requirement for best competitive price.
₹ 100 / Piece Get Latest Price
| Capacity | 5000 mAh |
| Voltage | 3.6V |
| Shape | Cylindrical |
| Model Number | INR21700-50S |
| Filled Weight | 72.0g |
| Color | Green |
₹ 100 / Piece Get Latest Price
| Capacity | 3000 mAh |
| Voltage | 3.6V |
| Shape | Cylindrical |
| Model Number | US18650VTC6 C6 |
| Color | Green |
| Weight (typical) | 46.6 g |
₹ 300 / Piece Get Latest Price
| Capacity | 3500 mAh |
| Voltage | 3.6V |
| Usage/Application | For Electronics Use |
| Model Number | INR18650 |
| Brand | EVE |
₹ 100 / Piece Get Latest Price
| Make | Geepas |
| Voltage | 3.7V |
| Model | 18650X2 |
| Capacity | 3000mah |
| Size | 2x13.2 cm |
₹ 50 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Voltage | 3.7V |
| Model Number | LR123 |
| Filled Weight | 33 Grams |
| Color | Black |
| Dimensions | 11 x 4 x 2 Centimeters |
₹ 100 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Usage | for Electronics |
| Rated Voltage | 3.7V |
| Model Name/Number | 103450 |
| Brand | Ppower |
| Dimension | 10mm*34mm*50mm |
₹ 100 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Usage | for Electronics |
| Rated Voltage | 3.7V |
| Model Name/Number | 523450 |
| Brand | Ppower |
| Dimension | 5.2mm*34mm*50mm |
₹ 500 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Model Number | INR18650 M26-4S1P |
| Color | Blue |
| Charging Voltage | 14.4V |
| Watt | 34.56 Wh |
₹ 125 / Piece Get Latest Price
| Capacity | 3000mAh |
| Voltage | 7.4V |
| Model Number | 18650 2S R-41137081 |
| Color | Blue |
| Application | DIY Projects, Toys, Robotics |
₹ 100 / Piece Get Latest Price
| Model Number | INR21700 P42A |
| Color | White |
| Capacity | 4200mAh |
| Voltage | 3.6V |
| Application | For Drones and EVs |
| Model No. | INR21700 P42A |
| Discharge Current | 35A |
₹ 100 / Piece Get Latest Price
| Capacity | 2800mAh |
| Voltage | 3.6V |
| Discharge Current | 35A |
| Moldel No. | INR-18650-P28A |
| Application | For Drones and EVs |
₹ 250 / Piece Get Latest Price
| Voltage | 3.6V |
| Shape | Cylindrical |
| Model Number | NCR18650BD |
| Filled Weight | 49.5g |
| Charge Temperature | 10 to +45 DegreeC |
| Rated Capacity | 2980mAh |
₹ 350 / Piece Get Latest Price
| Voltage | 3.2V |
| Part No. | 32140FS |
| Capacity | 15000mah |
| Brand | CBAK |
| Dimension | 14 x 3.2 x 3.2 cm; 300 g |
₹ 150 / Piece Get Latest Price
| Nominal Voltage | 3.6V |
| Capacity | 2500 mAH |
| Battery Chemistry | Li-ION |
| Max Continuous Discharge Current | 20A(at 25℃) 60% at 250 cycle |
| Cell Form Factor | Cylindrical (18650) |
| Model No. | INR18650-25R |
₹ 150 / Pack Get Latest Price
| Brand | Panasonic |
| Capacity | 2900 mah |
| Part Number | NCR18650PF |
| Battery Type | Rechargeable |
| Model Name/Number | NCR18650PF |
| Voltage | 3.6 V |
| Model Type | Lithium Ion |
| Battery Shape | Cylindrical |
₹ 150 / Unit Get Latest Price
| Voltage | 3.7 V |
| Nominal Voltage | 3.7 V |
| Capacity | 2400mah |
| Battery Type | Lithium Ion |
| Part Number | 18650 |
| Brand | BAK |
₹ 899 / Piece Get Latest Price
| Brand | Makita |
| Usage/Application | Power Tools |
| Capacity | 3.0Ah |
| Voltage | 14.4V |
| Model Name/Number | BL1430B |
₹ 150 / Piece Get Latest Price
| Battery Capacity | 300mah |
| Material | Ni-mh |
| Brand | Accuplus |
| Voltage | 9 V |
| Capacity | 300Mah |
₹ 1200 / Piece Get Latest Price
| Usage | for Electronics |
| Battery Type | Lipo |
| Brand | Herewin |
| Weight | 3kg |
| Application | Agricultural Drone, Drone etc. |
| Voltage | 22.2V |
| Capacity: | 22000mAh |
₹ 50 / Piece Get Latest Price
| Voltage | 3.7V |
| Model Number | BRC18650 |
| Color | Red |
| Dimensions | 6 * 1.8 * 1.8cm |
| Capacities | 4800 Mah |
| Battery Type | Li-ion Rechargeable |
₹ 100 / Piece Get Latest Price
| Usage | for Electronics |
| Rated Voltage | 3.7V |
| Rated Capacity | 1500 Mah |
| Model Name/Number | 103048 |
| Brand | Ppower |
| Dimension | 10mm*30mm*48mm |
₹ 100 / Piece Get Latest Price
| Voltage | 3.7V |
| Model Number | 26650 |
| Filled Weight | 18 Grams |
| Dimensions | 17.0 mm x 34.5 mm |
| Capacities | 4800 Mah |
₹ 100 / Piece Get Latest Price
| Voltage | 3.7V |
| Model Number | 26650 |
| Color | Green |
| Application | flashlights, electronic device etc. |
| Capacities | 6800mah |
₹ 199 / Piece Get Latest Price
| Voltage | 3.7 V |
| Battery Type | Lithium-Polymer |
| Rated Voltage | 3.7 V |
| Rated Capacity | 5000 mah |
| Model Name/Number | 3.7V 5000mah |
| Size | Prismatic |
₹ 250 / Pack Get Latest Price
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Brand | Ultrafire |
| Model Name/Number | BRC 18650 |
| Battery Shape | Cylindrical |
₹ 700 / Piece Get Latest Price
| Brand | Makita |
| Usage/Application | Power Tools |
| Capacity | 4.0 Ah |
| Voltage | 12V |
| Model Name/Number | BL1041B |
₹ 5000 / Piece Get Latest Price
| Usage/Application | Drones |
| Battery Type | Lithium-Polymer |
| Brand | Tattu |
| Rated Voltage | 6S (22.2V) & 4S (14.8V) |
| Rated Capacity | 10000 mAh |
| Model Name/Number | 25C-10000-6S1P & 4S1P |
| Weight | 1321 g |
₹ 150 / Piece Get Latest Price
| Voltage | 22.2V |
| Rated Voltage | 6S (22.2V) |
| Rated Capacity | 16000 Mah |
| Brand | Tattu |
| Weight | 1990g |
₹ 100 / piece Get Latest Price
| Brand | ACCUPLUS |
| Model Name/Number | 14500 |
| Power | 3.7 V |
| Capacity | 1000 Mah |
₹ 599 / Piece Get Latest Price
| Brand | Makita |
| Usage/Application | Power Tools |
| Capacity | 1.5ah |
| Voltage | 12V |
| Model Name/Number | BL1016 |
Vijay Kumar (Marketing Manager)
Atishay Indenture Private Limited
Second Floor, Unit No. 22, Block K-2 1, Sector 83
Gurgaon - 122004, Gurugram, Haryana, India